| Officers | Members | |||
| Omicron Sigma Fraternity | 1924 - 1925 | Frank Gianotti - Chancellor | John A. Bandi | |
| S. Everett Burgoyne - Secretary | A. Douglas Barbin | |||
| Charles J. Byrne - Treasurer | Louis Billeaud | |||
| Joseph M. Bowab | ||||
| Powell A. Casey | ||||
| Stanley H. Cassidy | ||||
| Ray Charles | ||||
| Richard E. Ching, Jr. | ||||
| William C. Cole | ||||
| John R. Cowley | ||||
| W. Jack Crutcher | ||||
| Edward Damrich | ||||
| James S. Davidson | ||||
| Louis R. DeRouen | ||||
| Harold C. Dietlein | ||||
| James R. Druhan | ||||
| Richard L. Dubuisson | ||||
| Henry M. Graham | ||||
| Daniel E. Hardie | ||||
| Marion J. Kling | ||||
| Winter B. Luckett | ||||
| William P. Martin | ||||
| T. Harry McDonnell | ||||
| Edward McEvoy | ||||
| Hugh G. Mulherin | ||||
| Julius Perez | ||||
| Louis E. Perez | ||||
| Francis A. Poggi | ||||
| Joseph Sullivan | ||||
| Joseph Tedesco | ||||
| Aluis A. Valenta | ||||
| Lincoln White | ||||
| Alfred J. Yeend | ||||
| Jasper Youd | ||||
| Omicron Sigma Fraternity | 1925 - 1926 | Francis Poggi - Chancellor | John A. Bandi | |
| Cooper Van Antwerp - Secretary | Douglas Barbin | |||
| Winter Luckett - Treasurer | Joseph M. Bowab | |||
| S. Everett Burgoyne | ||||
| Powell A. Casey | ||||
| William Cole | ||||
| John R. Cowley, Jr. | ||||
| W. Jack Crutcher | ||||
| James E. Druhan | ||||
| Harry Graham | ||||
| Earl Hughes | ||||
| Marion Kling | ||||
| Norville R. Leigh | ||||
| F. I. Looney | ||||
| William P. Martin | ||||
| Harry McDonnell | ||||
| Eddie McEvoy | ||||
| Pat H. Rice, Jr. | ||||
| George Ryan | ||||
| Joseph Sullivan | ||||
| Joseph Tedesco | ||||
| Lincoln White | ||||
| Edward Armstrong | ||||
| Jack Cronin | ||||
| John Curren | ||||
| Ray Kennedy | ||||
| Lorenz Neuhoff | ||||
| William Ries | ||||
| Frederick Roach | ||||
| John P. Stokes | ||||
| Omicron Sigma Fraternity | 1926 - 1927 | Emile Herpin - Chancellor | Edward Armstrong | |
| Lincoln White - Secretary | John A. Bandi, Jr. | |||
| William P. Martin - Treasurer | Douglas Barbin | |||
| Bernard Collins | ||||
| John R. Cowley | ||||
| Bentley Byrnes | ||||
| John Curren | ||||
| Robert Douville | ||||
| T. A. Ford | ||||
| Charles Gambel | ||||
| Harry M. Graham | ||||
| Robert Graham | ||||
| J.B. Harvey | ||||
| John Hughes | ||||
| Francis Kelly | ||||
| Ray Kennedy | ||||
| Marion Kling | ||||
| Louis LeDuc | ||||
| Fred Looney | ||||
| Winter B. Luckett | ||||
| Dan McCarthy | ||||
| Harry McDonnell | ||||
| Hugh McEvoy | ||||
| Albert Rice | ||||
| William Ries | ||||
| Fred Roach | ||||
| George Ryan | ||||
| Jerome Ryan | ||||
| Joseph Sullivan | ||||
| Joseph Tedesco | ||||
| Omicron Sigma | 1927 - 1928 | John M. Cronin - Chancellor | Edward S. Armstrong | |
| John B. Harvey - Secretary | Gabriel Y. Blaize | |||
| No Treasurer | ||||
| Latham W. Graham | ||||
| Robert R. Douville | ||||
| James B. Charles | ||||
| John G. Curren | ||||
| Fred Roach | ||||
| Lincoln White | ||||
| Jerome Ryan | ||||
| Isadore Dyer | ||||
| Louis J. LeDuc | ||||
| John A. Donnelly | ||||
| John W. Carter | ||||
| Frederick O. Hughes | ||||
| Ray E. Kennedy | ||||
| Sydney A. Tonsmeire | ||||
| Charles L. Gambel | ||||
| Henry B. Glover | ||||
| Michael J. Cassidy | ||||
| Albert A. Rice | ||||
| Charles Owens | ||||
| David Barnett | ||||
| Charles Burkle | ||||
| Francis J. Kelly | ||||
| Omicron Sigma | 1928 - 1929 | John Curren - Chancellor | Robert R. Douville | |
| Isadore Dyer - Secretary | ||||
| Henry B. Glover | ||||
| Warren R. Aitkens | ||||
| Daniel J. McCarthy | ||||
| James H. McCown | ||||
| Frederick O. Hughes | ||||
| Henry J. Kaufman, Jr. | ||||
| James B. Charles | ||||
| Sydney A. Tonsmeire | ||||
| Louis J. LeDuc | ||||
| Charles Owens | ||||
| Allan R. Cameron, Jr. | ||||
| Robert F. Graham | ||||
|
John W. Carter |
| Omicron Sigma | 1929 - 1930 | Henry P. Glover - Chancellor | Gerald M. Boylan | |
| Jack Schwab - Secretary | Dan J. McCarthy | |||
| J. Francis Kelly - Treasurer | James H. McCowan | |||
| Don Bludau | ||||
| Allan R. Cameron | ||||
| Graham (First name unknown) | ||||
| Robert R. Douville | ||||
| Edgar Lovell | ||||
| Fitzsimmons | ||||
| Trichel Armitage | ||||
| Warren R. Aitkens | ||||
| James B. Charles | ||||
| John A. Donnelly | ||||
| Thomas Gaughan | ||||
| Valsin Brousse | ||||
| John Louis Leduc | ||||
| Charles Owens | ||||
| Harry Mattei | ||||
| Natale Maestri | ||||
| Henry Kernan | ||||
| James Tonsmeire | ||||
| Sidney A. Tonsmeire | ||||
| Wilton Smith | ||||
| Charles Shannon | ||||
| Charles Richard | ||||
| Robert J. Tucker | ||||
| Frederick O. Hughes | ||||
| Jack W. Carter | ||||
| Joseph R. Youd | ||||
| Henry Kaufman | ||||
| Joseph F. Quinn | ||||
| Guy Kaufman | ||||
| Joseph Pardo |
| Omicron Sigma | 1930 - 1931 | Charles Owens - Chancellor | James H. McCown | |
| Ted Quinn - Secretary | Raymond F. Driscoll | |||
| Robert Tucker - Treasurer | John G. Pilla | |||
| Allan R. Cameron | ||||
| Charles Shannon | ||||
| Joseph Caviezel | ||||
| Alfred Dyer | ||||
| Harry Mattei | ||||
| George A. Schwab | ||||
| Valsin Brousse | ||||
| William H. Baglan | ||||
| James Lynch | ||||
| Ward L. Tilly | ||||
| James Breen | ||||
| Charles J. Conner | ||||
| Lamar Beyt | ||||
| Eugene Sabatier | ||||
| Robert Pitard | ||||
| Guy Kaufman | ||||
| Gerald M. Boylan | ||||
| Sparks Vignes, Jr. | ||||
| Thomas Gaughan | ||||
| Charles Richards | ||||
| Edmund R. Vogelgesang | ||||
| Omicron Sigma | 1931 - 1932 | Allan Cameron - Chancellor | George A. Schwab | |
| Wilton Smith - Treasurer | Robert Weinacker | |||
| Guy Kaufman - Secretary | John M. Callahan | |||
| Eugene B. Ryan | ||||
| Gerald M. Boylan | ||||
| George W. Guider | ||||
| James P. Breen | ||||
| Harry Mattei | ||||
| Joseph C. Gross | ||||
| Charles W. Richard | ||||
| E. O'Neal | ||||
| Raymond F. Driscoll | ||||
| Lamar Beyt | ||||
| Clarence C. Aycock | ||||
| James H. McCown | ||||
| Emmet Goodman | ||||
| Huyet W. Fitzsimmons | ||||
| Joseph E. Bilgere | ||||
| Thomas Gaughan | ||||
| Joseph Quinn | ||||
| Charles W. Duffy | ||||
| Joseph A. Caviezel | ||||
| Warren R. Aitkens | ||||
| Charles Shannon | ||||
| Wiendahl G. Provosty | ||||
| Sparks Vignes, Jr. | ||||
| Edmund R. Vogelgesang | ||||
| Gus R. Hanson | ||||
| Valsin Brousse | ||||
| Roy Ernst | ||||
| Charles J. Conner | ||||
| John D. Broussard | ||||
| James T. Lynch | ||||
| Charles R. Houssiere | ||||
| John B. Martin | ||||
| Robert Willey | ||||
| Harry B. Van Nice |
| Alpha Delta Gamma | Omicron Sigma | 1932 - 1932 | Harry Mattei - President | Clarence C. Aycock |
| James Breen - Vice-President | Lamar Beyt | |||
| John Boland - Secretary | Valsin Brousse | |||
| Guy Kaufman - Treasurer | Joseph Caviezel | |||
| Robert Lawler - Historian | Marion Callahan | |||
| Raymond F. Driscoll | ||||
| Charles Duffy | ||||
| Nicholas Dischler | ||||
| Roy Ernst | ||||
| Huyet W. Fitzsimmons | ||||
| Edward Franklin | ||||
| Thomas Gaughan | ||||
| Ernest Houssiere | ||||
| Charles Houssiere | ||||
| Jules Houssiere | ||||
| James Hynes | ||||
| Edward Lawler | ||||
| Richard Putnam | ||||
| William Quina | ||||
| Charles Richard | ||||
| Walter Roney | ||||
| Joseph Schenk | ||||
| Wilton Smith | ||||
| William Suffich | ||||
| Jules Schwing | ||||
| James Tonsmeire | ||||
| William Thornton | ||||
| Sparks Vignes, Jr. | ||||
| Edward Vogelgesang | ||||
| Robert Weinacker | ||||
| John Zieman |
| No yearbooks for 1934 - 1938 | ||||
| Phi Omega | 1938 - 1939 | Harry Roell - Chancellor | Crawford Adams | |
| Joseph Landry - Vice - Chancellor | Robert Bordelon | |||
| Jack Higgins - Secretary | Eugene Cassidy | |||
| John Evans | ||||
| William Goodman | ||||
| Field Gremillion | ||||
| James Hickman | ||||
| Frank Jumonville | ||||
| John Keaney | ||||
| George March | ||||
| John McMillan | ||||
| Cabell Outlaw | ||||
| Claude Pasquier | ||||
| Frederick Pastout | ||||
| Douglas Swayze | ||||
| Thomas Sweeney | ||||
| Omicron Sigma | 1938 - 1939 | Thomas Byrne - Chancellor | John L. Bacon | |
| George Lillich - Vice-Chancellor | Robert C. Britz | |||
| Frank Tally - Secretary | William Byrd | |||
| Samuel Betty - Treasurer | Philip J. Carey | |||
| Joseph Collins | ||||
| Thomas C. Curran | ||||
| William R. Doerr | ||||
| James E. Fagan | ||||
| Jack G. Flautt | ||||
| Liam J. Flynn | ||||
| Rusty E. Hastings | ||||
| Theodore Jones | ||||
| Pat J. Kinney | ||||
| James J. Littlefield | ||||
| Edward J. McDonough | ||||
| Brannon A. Meriwether | ||||
| Joseph B. Miller | ||||
| Daniel Partridge | ||||
| Joseph A. Perez | ||||
| Charles Peterson | ||||
| Redmond J. Reilly | ||||
| Thomas H. Salvant | ||||
| Donald G. Schreck | ||||
| Thomas Sharp | ||||
| Richard T. Stokes | ||||
| William Druhan Walsh | ||||
| Melvin J. Young, Jr. | ||||
| Richard X. Zimmermann | ||||
| Charles Winnow | ||||
| John O'Connell, Jr. | ||||
| Olaf Fink | ||||
| Omicron Sigma | 1939 - 1940 | Richard X. Zimmermann - Chancellor | James Siemens | |
| Condry Farrell | ||||
| Edward J. McDonough | ||||
| Philip Carey - Treasurer | Thomas Salvant | |||
| William Quinlan | ||||
| William Doerr | ||||
| Martin O'Malley | ||||
| James H. Littlefield | ||||
| Lawrence Joy | ||||
| Walter Millar | ||||
| James Fagan | ||||
| Henry Alexander | ||||
| James R. Flautt | ||||
| William McDonough | ||||
| Richard Quinlan | ||||
| John Toomey | ||||
| Edward Stout | ||||
| William Flynn | ||||
| Thomas Curran | ||||
| Joseph Biety | ||||
| James Donohue | ||||
| Joseph Shannon | ||||
| John Bacon | ||||
| Joseph Bennedetto | ||||
| Redmond J. Reilly | ||||
| Omicron Sigma | 1940 - 1941 | Harry Alexander | ||
| Joseph Biety | ||||
| Bernard Bohager | ||||
| Thomas Curran | ||||
| Ted Donohue | ||||
| James Fagan | ||||
| Connie Farrell | ||||
| Bill Flynn | ||||
| John Hastings | ||||
| Ed McDonough | ||||
| Frank McKibbin | ||||
| Walter Millar | ||||
| John Murdock | ||||
| Bill O'Brien | ||||
| Bill Quinlan | ||||
| Emile Salvo | ||||
| Don Schreck | ||||
| Joe Shannon | ||||
| Russ Tanberelli | ||||
| Jack Toomey | ||||
| Records Missing due to WWII | 1941 - 1946 |
| Omicron Sigma | 1949 - 1950 | John Kager - President | Casimo Cush | |
| Robert E. Williams, Jr. - Vice-President | Donald Duff | |||
| Richard Fedor - Secretary | Robert Fedor | |||
| James Maloney - Treasurer | Joseph Fisher | |||
| Joseph Fumo | ||||
| Victor Gioscia | ||||
| Henry Herbert | ||||
| Peter Holland | ||||
| Claude Johnson | ||||
| William Malloy | ||||
| Charles McCourt | ||||
| Dennis McCarthy | ||||
| John Schmidt | ||||
| Peter Schmittdiel | ||||
| Leonard Schneeberger | ||||
| Lucian Spataro | ||||
| Robert Tonne |
| Officers | Members | |||
| Omicron Sigma | 1950 - 1951 | None listed | Claude Johnson | |
| Casimo Cush | ||||
| John Schmidt | ||||
| Thomas MacDonald | ||||
| Charles McCourt | ||||
| Fred Kittler | ||||
| John Miciotto | ||||
| Louis Monica | ||||
| Alfred Guttierrez | ||||
| Maynard Cush | ||||
| Garret Warren | ||||
| Richard Fedor | ||||
| Donald Duff | ||||
| Neal Willemse | ||||
| Louis Uchello | ||||
| Burnell Brown | ||||
| Doug Daniels | ||||
| Peter Robinson | ||||
| John Weber | ||||
| Omicron Sigma | 1951 - 1952 | Casimo Cush - President | Thomas W. Cadden | |
| Maynard Cush | ||||
| Richard Fedor | ||||
| Robert Fedor | ||||
| Thomas J. Kiernan | ||||
| Fred Kittler | ||||
| James C. O'Brien | ||||
| Paul A. Thierry | ||||
| David Thomas | ||||
| C.W. Willemse |
| Officers | Members | |||
| Phi Omega | 1928 - 1929 | Harry C. Periotti - Chancellor | Louis G. Richter, Jr. | |
| Timothy Dugas - Vice Chancellor | Joseph Fox | |||
| Frank T. Goaux, Jr. | ||||
| Calma Weiss | ||||
| George C. Low | ||||
| Oliver S. Livadudais, Jr. | ||||
| Warren C. Stephens, Jr. | ||||
| George Combel | ||||
| Charles W. Sterkx | ||||
| Aloysius Stuardi | ||||
| James E. Stuardi | ||||
| Victor H. Lott | ||||
| William H. Murray, Jr. | ||||
| William C. McDonough | ||||
| Cyril J. Gremillion |
| Phi Omega | 1929 - 1930 | Vic Lott - Chancellor | Frank T. Gouaux, Jr. | |
| Denny Sullivan - Vice-Chancellor | George C. Low | |||
| Arthur Watson - Secretary | G.O. Twellmeyer | |||
| Cal Weiss - Social Secretary | Frank J. Lott | |||
| Aloysius Stuardi - Treasurer | Henry W. Alexander | |||
| W.C. McDonough | ||||
| O.F. Kuppersmith | ||||
| Alphonse H. Zieman | ||||
| John Mulholland | ||||
| Hugh L. Hopper | ||||
| Cyril J. Gremillion | ||||
| W.H. Murray | ||||
| E. Stuardi | ||||
| Touart | ||||
| Peyton Norville, Jr. | ||||
| James Lynch | ||||
| Timothy Joseph Dugas | ||||
| Stephens | ||||
| Neely | ||||
| Jack E. Douville | ||||
| G. Tonsmire | ||||
| Doyle | ||||
| Phi Omega | 1930 - 1931 | Denny Sullivan - Chancellor | James L. Crandell | |
| Victor Lott - Vice - Chancellor | J. Donald Donahue | |||
| George Twellmeyer - Secretary | Peyton Norville, Jr. | |||
| Aloysius Stuardi - Treasurer | Jack E. Douville | |||
| Henry W. Alexander | ||||
| Charles B. Neely | ||||
| Edward C. Abell | ||||
| Fred I. Stuardi | ||||
| James E. Stuardi | ||||
| Richard G. Touart | ||||
| William A. Eckert | ||||
| George C. Low | ||||
| Lee W. Grigsby | ||||
| Warren C. Stephens | ||||
| Alphonse H. Zieman | ||||
| John Klein Anders | ||||
| O.F. Kuppersmith | ||||
| James White | ||||
| Frank J. Lott | ||||
| George A. Tonsmeire | ||||
| Frank T. Gouaux, Jr. | ||||
| Guy | ||||
| Weiss |
| Phi Omega | 1931 - 1932 | Oliver Kuppersmith - Chancellor | William C. McDonough | |
| William Eckert - Vice-Chancellor | John E. Wilson | |||
| Frank Gouaux, Jr. - Secretary | Lee W. Grigsby | |||
| James Stuardi - Treasurer | T. Fred Stuardi | |||
| Howard E. Butt | ||||
| James L. Crandell | ||||
| James P. O'Donnell | ||||
| Richard G. Touart | ||||
| James J. Dowds | ||||
| Frederick C. Amman | ||||
| George C. Low | ||||
| Francis J. Skeffington | ||||
| John E. Anders | ||||
| Henry C. Alexander | ||||
| Peyton Norville, Jr. | ||||
| Edward C. Abell | ||||
| John G. Boehm | ||||
| Donald J. Donahue |
| Phi Omega | 1932 - 1933 | William McDonough - Chancellor | Edward Abell | |
| Douglass Vardaman - Vice - Chancellor | Stephen Bedford | |||
| Frank Skeffington - Secretary | John Boehm | |||
| Patrick O'Donnell - Treasurer | Joseph Bordelon | |||
| Jack Wilson - Social Secretary | Theo Combel | |||
| Francis Connors | ||||
| Donald J. Donahue | ||||
| James Dowds | ||||
| Francis Gordon | ||||
| John Henry | ||||
| Thomas Kerrigan | ||||
| Raymond Kimble | ||||
| Paul Kurzweg | ||||
| Theodore LiRocchi | ||||
| Richard Ory | ||||
| Starkes O'Shea | ||||
| Reginald Pearce | ||||
| Ted Polito | ||||
| Bert Roney | ||||
| Thomas Shannon | ||||
| James Skeffington | ||||
| Charles Traynor | ||||
| No yearbooks for 1934 - 1938 | ||||
| Phi Omega | 1938 - 1939 | Harry Roell - Chancellor | Crawford Adams | |
| Joseph Landry - Vice - Chancellor | Robert Bordelon | |||
| Jack Higgins - Secretary | Eugene Cassidy | |||
| John Evans | ||||
| William Goodman | ||||
| Field Gremillion | ||||
| James Hickman | ||||
| Frank Jumonville | ||||
| John Keaney | ||||
| George March | ||||
| John McMillan | ||||
| Cabell Outlaw | ||||
| Claude Pasquier | ||||
| Frederick Pastout | ||||
| Douglas Swayze | ||||
| Thomas Sweeney | ||||
| Phi Omega | 1939 - 1940 | Joe Landry - Chancellor | John Evans | |
| Robert Bordelon - Vice-Chancellor | Field Gremillion | |||
| James Hickman | ||||
| Frank Jumonville | ||||
| John McMillan | ||||
| Fred Patout | ||||
| Warren Patout | ||||
| Kenneth Ritter | ||||
| Henry Robson | ||||
| Douglas Swayze | ||||
| Arnold Thames | ||||
| Charles Thomas | ||||
| William Toole | ||||
| John Toole | ||||
| Glennon Travis | ||||
| Pail Villien | ||||
| Robert Whiting | ||||
| Phi Omega | 1940 - 1941 | Berkley Atkinson | ||
| Larry Bordelon | ||||
| Nelson Brown | ||||
| Warren Clark | ||||
| Peter Clawson | ||||
| Matt Condon | ||||
| J.W. Evans | ||||
| Jack Fruge | ||||
| Charles Hardey | ||||
| Alec Jumonville | ||||
| Frank Jumonville | ||||
| Jack Keaney | ||||
| Elton Lasalle | ||||
| Bill Lauten | ||||
| Tom Lee | ||||
| Joe Morgan | ||||
| Bailey Noble | ||||
| Joe Odenthal | ||||
| Fred Patout | ||||
| Jules Patout | ||||
| Robert Patout | ||||
| Warren Patout | ||||
| Frank Rauch | ||||
| Ken Ritter | ||||
| Glen Travis | ||||
| Jack Walsh | ||||
| James Whiting | ||||
| Robert Whiting |
| Records Missing due to WWII | 1941 - 1946 |
| Phi Omega | 1946 - 1947 | Lubin Mire - Chancellor | J. Preston Ammon | |
| Richard Lott - Vice-Chancellor | Fleming Browne | |||
| Floyd Roell - Treasurer | Leo. P. Cavanaugh | |||
| John McEvoy - Sergeant-at-Arms | M. Jordan Curran | |||
| Joseph Paniello - Secretary | Joseph Derivaux | |||
| W. Kropp Harris | ||||
| George B. Havens | ||||
| J. Joseph Doolan | ||||
| Ray C. Lauten | ||||
| H. Russell Lowrey | ||||
| William I. Mullins | ||||
| Parslow | ||||
| Donald E. Rose | ||||
| James R. Shaw | ||||
| Walter C. Shea | ||||
| Henry S. Sheffield | ||||
| Jerry Sultenfuss | ||||
| William S. Doolan | ||||
| Walter Webb | ||||
| James B. Webb | ||||
| J. Patrick Wilson | ||||
| William Kammerer | ||||
| George Murray |
| Phi Omega | 1947 - 1948 | Joseph Doolan - Chancellor | Robert J. Bauler | |
| William Doolan - Vice-Chancellor | Fleming Browne | |||
| Michael Curran - Sergeant-at-Arms | Bert Clark | |||
| Noel Schweers - Secretary | F.G. Cliett | |||
| A.C. Grantham - Treasurer | William J. Cooney | |||
| William J. Doyle | ||||
| John D. Felis | ||||
| Franklin | ||||
| Norbert S. Gilly, Jr. | ||||
| Jessie E. Grinstead | ||||
| Harwood | ||||
| Havens | ||||
| Daniel J. Hurley | ||||
| Ray C. Lauten. Jr. | ||||
| William D. Lenz | ||||
| Lubin Mire | ||||
| William I. Mullins | ||||
| Donald A. Nobert | ||||
| Charles P. Noell | ||||
| Robert J. Ratchford | ||||
| John T. Rickert | ||||
| Paul F. Ring, Jr. | ||||
| Floyd E. Roell | ||||
| Joseph E. Rowley | ||||
| James R. Shaw | ||||
| Henry S. Sheffield | ||||
| James R. Skidmore | ||||
| Stocker | ||||
| D.J. Stodder | ||||
| Joseph H. Stodder |
| 1948 - 1949 Missing |
| Phi Omega | 1949 - 1950 | Robert Lilly - Chancellor | Raymond M. Browne | |
| Bert Clark - Vice-Chancellor | William Doolan | |||
| Thomas Steinbach - Secretary | James J. Egan | |||
| Robert Bauler - Treasurer | Edward Gilbert, Jr. | |||
| Dennis Cassidy - Sergeant-at-Arms | Joseph B. Hill, Jr. | |||
| Daniel J. Hurley | ||||
| Edward W. Killorin | ||||
| Douglas Lamar | ||||
| Ray C. Lauten, Jr. | ||||
| William D. Lentz, Jr. | ||||
| Thomas J. Lynch | ||||
| William I. Mullins | ||||
| Donald A. Nobert | ||||
| Lorenz Neuhoff, III | ||||
| Joseph L. Nusz | ||||
| William H. Ollinger | ||||
| Arthur E. Pierce | ||||
| Paul F. Ring, Jr. | ||||
| Robert T. Roberts | ||||
| Floyd E. Roell | ||||
| Paul A. Roell | ||||
| Joseph E. Rowley | ||||
| George W. Ryan, III | ||||
| James P. Ryan | ||||
| Pierre Schwing | ||||
| Walter Shea | ||||
| Edward J. Sheffield | ||||
| James R. Skidmore | ||||
| Edward B. Smith, Jr. | ||||
| Larry D. Striplin | ||||
| David B. Wagner | ||||
| J. Allen Webb |
| Phi Omega | 1950 - 1951 | None listed | Ray Reddlingshafer | |
| Thomas Steinbach | ||||
| George Ryan | ||||
| Ed Stafford | ||||
| Jerry O'Leary | ||||
| Ed Killorin | ||||
| Bill Wade | ||||
| Thomas Miere | ||||
| Joe Hill | ||||
| Harry Best | ||||
| Pete Robinson | ||||
| Louis Mulherin | ||||
| Lawrence Richard | ||||
| Joe Poe | ||||
| Phil Jennings | ||||
| Larry Doerfler | ||||
| Paul Ring | ||||
| James Lyons | ||||
| Hugh Carey | ||||
| James Donovan | ||||
| Bill Clark | ||||
| Jim Degnan | ||||
| Gerald Blackburn | ||||
| Bert Clark | ||||
| Pierre Schwing | ||||
| James H. Walsh | ||||
| Bill Laffiteau |
| Phi Omega | 1951 - 1952 | Ray Redlingshafer - Chancellor | Johnny L. Ardoin | |
| Harry L. Best | ||||
| Gerald J. Blackburn | ||||
| Thomas E. Brennan | ||||
| Hugh Carey | ||||
| Davis, J. | ||||
| Neil J. Devine | ||||
| James F. Donovan | ||||
| Alex P. Fox | ||||
| B.J. Heggeman | ||||
| G.L. Hinton | ||||
| Jennings, P. | ||||
| Edward Killorin | ||||
| William J. Kinnally | ||||
| William B. Laffiteau | ||||
| Gerald H. Lynch | ||||
| John S. Markwalter | ||||
| George McGinn | ||||
| Edward A. Mueller | ||||
| Joseph B. Mulherin | ||||
| Thomas J. Naughton | ||||
| Neitzel, E. | ||||
| Lorenz Neuhoff, III | ||||
| Newell, T | ||||
| Gerald O'Leary | ||||
| Jack R. Reed | ||||
| Jerome F. Reidy | ||||
| Richard J. Reilly | ||||
| David A. Ring | ||||
| P.M. Robinson | ||||
| Stafford-Smith, E. | ||||
| Thomas Steinbach | ||||
| William E. Wade | ||||
| James H. Walsh | ||||
| Peter E. Zalopany |
| Officers | Members | |||
|
Records Missing due to WWII |
1941 - 1946 | |||
| Sigma Alpha Kappa | Theta Alpha | 1946 - 1947 | Orion West - President | Jack W. Akin |
| Charles Brown - Vice-President | Albert J. Boudreaux | |||
| Fred Ruiz - Treasurer | Edward P. Brunner, Jr. | |||
| Alfred Robichaux - Historian | Jack E. Busbee | |||
| Gus Moreno - Sergeant-at-Arms | Jack T. Coleman | |||
| Levi Monica - Pledge Master | Herman G. Dick | |||
| John Vetter - Correspondence Secretary | George W. Edgar | |||
| Carlos C. Escalante | ||||
| Arnaldo J. Garcia | ||||
| H. Ward Gebhardt, Jr. | ||||
| Frank E. Gray | ||||
| John J. Grove | ||||
| Robert B. Hill | ||||
| Allen E. Honneycutt | ||||
| J. Whittington | ||||
| Harold E. Johnson | ||||
| James Jumonville | ||||
| Korte (first name unknown) | ||||
| L. Whattington | ||||
| Robert W. Lathan | ||||
| Lawley | ||||
| William O. Lee | ||||
| W. Robert McElroy | ||||
| McNamara | ||||
| Joseph J. Miller | ||||
| Edward R. Peresich | ||||
| Sidney C. Phillips, Jr. | ||||
| Richard | ||||
| William J. Riley | ||||
| Milton P. Rittlemeyer | ||||
| Emmett R. Rouse, Jr. | ||||
| Francis J. Ruscitto | ||||
| Scheldt | ||||
| John D. Stoddard | ||||
| Robert M. Tremmel | ||||
| William J. Triece | ||||
| Rudolph Urrela | ||||
| Leo A. Waldron | ||||
| Robert A. Whalen | ||||
| Zimlich | ||||
| Robert Dudley | ||||
| Lawrence Ratchford |
| Sigma Alpha Kappa | Theta Alpha | 1947 - 1948 | William Lee | Mike Scanlen |
| Rudolph Urruela | Ned A. Peresich | |||
| Arnaldo J. Garcia | Robert Tremmel | |||
| Robert Latham | Fred Ruiz | |||
| James Jumonville | Gus J. Moreno, III | |||
| No officer positions listed | Robert McElroy | |||
| Fred Murphy | ||||
| Albert J. Boudreaux | ||||
| O'Neal Chadwick | ||||
| Francis Ruscitto | ||||
| A. Greco | ||||
| Jack Busbee | ||||
| James Carozza | ||||
| John Vetter | ||||
| Jerry Betzbe | ||||
| Herbet Babin | ||||
| Carlos C. Escalante | ||||
| Marshal Avelino | ||||
| Herman Dick | ||||
| Alfred Robichaux, Jr. |
| 1948 - 1949 Missing |
| Sigma Alpha Kappa | Theta Alpha | 1949 - 1950 | Robert Tremmel - President | Joseph A. Coakley |
| Angelo Greco - Vice-President | Paul D. Cratin | |||
| William Lee - Treasurer | Nicholas D'Amato | |||
| Marshall Avellino - Historian | William P. Dickson | |||
| Ernest Ferlita - Secretary | Charles Diez, Jr. | |||
| Ned Peresich - Sergeant-at-Arms | William J. Downey | |||
| Levi Monica - Pledge Master | Carlos C. Escalante | |||
| Harry L. Evans | ||||
| Ernest C. Ferlita | ||||
| John Fey | ||||
| William B. Gallagher | ||||
| Lewis O. Lauve | ||||
| William H. Lindsey | ||||
| Carlos A. Marroquin | ||||
| Robert H. Michie | ||||
| Louis J. Naman | ||||
| Alfred Robichaux, Jr. | ||||
| Maximo Velasquez |
| Sigma Alpha Kappa | Theta Alpha | 1950 - 1951 | None listed | Harry Evans |
| John McDermott | ||||
| Maximo Velasquez | ||||
| Charles Diez, Jr. | ||||
| Manuel Diaz | ||||
| David Dever | ||||
| Jose Nieves | ||||
| Roberto Lopez | ||||
| Perry Waters | ||||
| Patrick Buckley | ||||
| Robert Gonzalez | ||||
| Joseph Olivier | ||||
| Richard Whittington | ||||
| Alfred Rodriguez | ||||
| Nicholas D'Amato | ||||
| Anthony Scoto | ||||
| Paul Cratin | ||||
| James Carrazza |
| Sigma Alpha Kappa | Theta Alpha | 1951 - 1952 | Louis Naman - President | Manuel Diaz |
| John McDermott - Vice-President | Jose Maldonado | |||
| Richard Cimino - Secretary | J.L. Mitchell | |||
| Joe Olivier - Treasurer | Sydney Smith | |||
| Tony Scotto - Sergeant-at-Arms | Pat Buckley | |||
| Ben Evans | ||||
| Jossy Mansur | ||||
| Jose Nieves | ||||
| Joe Anello | ||||
| Robert Gonzalez | ||||
| Ruben Mansur | ||||
| Tom Noto | ||||
| Warren, D. | ||||
| Nicholas J. Bolletierri | ||||
| Larry Cuevas | ||||
| Art Hill | ||||
| Ashbey Mason | ||||
| Waters, D. | ||||
| Bill Brown | ||||
| Nicholas D'Amato | ||||
| Kitts, G. | ||||
| Massari, F. | ||||
| Palermo, J. | ||||
| Whittington, D. | ||||
| Tom Brown | ||||
| David Dever | ||||
| J.P. Matthews | ||||
| John P. Peresich |