Student Government Assocation / Student Council | |||
Year |
Officers | Student Council | Faculty Advisor |
1924-1925 | Hugh Mulherin, President | Ray Charles (sr) | J. T. Burleigh, S.J. |
Ray Charles, Vice-President | Hugh Mulherin (sr) | ||
J. Crutcher, Secretary & Treasurer | Jack Crutcher (jr) | ||
Nugent Provosty (jr) | |||
Albert H. Cazentre (soph) | |||
Thomas A. Ford (soph) | |||
Harry Schmidt (fresh) | |||
Year | Officers | Senate | Organization Representatives |
1925 - 1926 |
Joseph M. Bowab, President |
Joseph M. Bowab (sr) | |
Patrick H. Rice, VP | Patrick H. Rice (sr) | ||
John A. Bandi, Secretary | John A. Bandi (jr) | ||
John A. Bandi, Treasurer | John R. Cowley, Jr (jr) | ||
George Irvine (soph) | |||
Harry Schmidt (soph) | |||
John P. Stokes (frosh) | |||
1926-1927 |
John A. Bandi, President |
John A. Bandi (sr) | |
A. J. Green, VP | A. J. Craven (sr) | ||
Harry Schmidt, Secretary | Harry Schmidt (jr) | ||
Harry Schmidt, Treasurer | George Ryan (soph) | ||
Ray Kennedy (soph) | |||
Dan McCarthy (frosh) | |||
1927-1928 | Harry J. Schmidt, President | Ray E. Kennedy (jr) | |
John A. Cronin (jr) | |||
Charles Owens (frosh) | |||
1928-1929 | No Officers Listed | George Twellmeyer (soph) | |
Victor H. Lott (soph) | |||
Robert Daly (frosh) | |||
Frank J. Lott (frosh) | |||
Jack W. Schwab (frosh) | |||
1929-1930 | Robert R. Douville, President | Robert R. Douville (sr) | |
Lawrence E. Mayo, VP | Lawrence E. Mayo (sr) | ||
Charles Owens, Secretary | William C. McDonough (jr) | ||
Charles Owens, Treasurer | Charles Owens (jr) | ||
Denny T. Sullivan (soph) | |||
Jack Schwab (soph) | |||
Frank Rotella (frosh) | |||
1930-1931 | Warren C. Stephens, President | Warren C. Stephens (sr) | |
Jack E. Douville, VP | Henry W. Alexander (jr) | ||
Henry W. Alexander, Secretary | Charles Richards (soph) | ||
J. Donald Donahue (frosh) | |||
1931-1932 | Warren Aitkens, President | Warren Aitkens (sr) | |
Joseph Bilgere, VP | Joseph Bilgere (sr) | ||
Thomas Gaughan, Secretary | Thomas Gaughan (jr) | ||
Guy G. Kaufmam (jr) | |||
Nicholas D. Dubuisson (soph) | |||
Charles Martin (soph) | |||
Albert R. Bein (soph) | |||
1932-1933 | Wilton Smith, President | Wilton Smith (sr) | |
W. Peter Skeffington, VP | W. Peter Skeffington (sr) | ||
William Hardie, Secretary | William P. Hardie (jr) | ||
Carl Shirk (jr) | |||
Eugene LeCompte (soph) | |||
Robert Kearns (soph) | |||
Roger Ching (frosh) | |||
No Records of Student Government from 1933-1938 | |||
Officers | Senate | Organization Representatives | |
1938-1939 | Joseph Collins, President | Joseph Collings (sr) | |
Olaf Fink, VP | Olaf Fink (sr) | ||
Frank Tally, Secretary | Frank Tally (sr) | ||
Harry Roell (sr) | |||
Claude Pasquier (sr) | |||
James Moore (sr) | |||
James G. Hickman, Jr. (jr) | |||
Richard X. Zimmermann (jr) | |||
1939-1940 | No Officers Listed | Richard X. Zimmermann (sr) | |
James G. Hickman, Jr. (sr) | |||
Robert Bordelon (sr) | |||
John Bacon (sr) | |||
Richard Flanagan (sr) | |||
Redmond Reilly (sr) | |||
Alfred Lambeau (jr) | |||
Anthony Walsh (jr) | |||
Charles Connolly (jr) | |||
1940-1941 | Joe Bordenet, President | Joseph Bordenet (sr) | |
Daniel Burke (sr) | |||
Francis Rauch (sr) | |||
Thomas Curran (sr) | |||
John Mechem (sr) | |||
Charles Connolly (sr) | |||
John Goetz (sr) | |||
Harry Bryan (jr) | |||
David Loveman (jr) | |||
Joseph Shannon (soph) | |||
Robert Sullivan (frosh) | |||
No Student Government Records from 1941-1946, because of World War II | |||
Officers | Senate | Organization Representatives | |
1946-1947 | William J. Riley, President | Charles Littlefied (sr) | Marshall Demouy (Veterans Club) |
Walter Webb (sr) | Thomas E. Boyle (Omicron Sigma) | ||
William J. Riley (jr) | Lawrence Harrison (Sodality) | ||
William Triece (soph) | Robert Whalen (Portier Debaters) | ||
William Doolan (frosh) | Ward Gebhardt (Springhillian) | ||
Lubin Mire (Phi Omega) | |||
1947-1948 | John Rickert, President | Michael 'Lory' Campbell (sr) | |
James Jumonville (sr) | |||
Lubin Mire (sr) | |||
John Rickert (sr) | |||
Lawrence Harrison (jr) | |||
Harold Johnson (jr) | |||
Donald Towner (jr) | |||
George Havens (jr) | |||
Robert J. Ratchford (jr) | |||
William Doolan (soph) | |||
John Doolan (soph) | |||
John Felis (soph) | |||
David Littlefield (frosh) | |||
No Records for Student Government 1948-1949 | |||
Officers | Senate | Organization Representatives | |
1949-1950 | James Martin, President | James Martin (sr) | |
Floyd Roell (sr) | |||
James Skidmore (sr) | |||
Robert Lilly (sr) | |||
Thomas Averett (sr) | |||
Paul Cratin (jr) | |||
John Kager (jr) | |||
John Redden (jr) | |||
William Dickson (jr) | |||
Pierre Schwing (jr) | |||
Joseph Buchanan (Jr) | |||
Michael Salmon (soph) | |||
Edward Sullivan (soph) | |||
Ray Redlingschafer (frosh) | |||
1950-1951 | Lawrence McGinn, President | Lawrence McGrinn (sr) | |
Joseph Buchanan (sr) | |||
William J. Downey (sr) | |||
Claude Johnson (sr) | |||
Michael Salmon (jr) | |||
Daniel Nolan (jr) | |||
George Barrett (jr) | |||
George Ryan (soph) | |||
George McGinn (frosh) | |||
John McDermott (frosh) | |||
1951-1952 | George Barrett, President | George Barrett (sr) | |
John Michels (sr) | |||
Edward Killorin (sr) | |||
Louis Naman (sr) | |||
Peter J. Soto, Jr. (sr) | |||
Ray Redlingshafer (jr) | |||
Burnell Brown (soph) | |||
Lawrence Doerfler (soph) | |||
C. W. Willemse (soph) | |||
1952-1953 | Raymond A. Redlingshafer, President | Nicholas D'Amato (sr) | |
Louis Mulherin (sr) | |||
Burnell Brown (jr) | |||
Jim Donovan (jr) | |||
Charles Kokes (jr) | |||
Dave Thomas (jr) | |||
Richard Whittington (jr) | |||
Michael Zoghby (jr) | |||
William T. Brown (soph) | |||
John McCarthy (frosh) | |||
Helen Muscat (frosh) - 1st Female | |||
1953-1954 | Robert MacDonald, President | Burnell Brown | |
Bryson D. Jones, VP | Richard Burke | ||
Helen Muscat, Secretary | Richard Cimino | ||
Charles DeLorme | |||
Thomas Ford | |||
Edward Kilday | |||
Charles Marino | |||
Gerald Morrison | |||
Joe H. Pistorius | |||
Jerry F. Reidy | |||
Paul Thierry | |||
1954-1955 | Jerry Reidy, President | Austin Orendorff | |
Francisco Rodriguez, Secretary | Joe Garvin | ||
Helen Muscat | |||
Dennis Butterfield | |||
Don O'Malley | |||
John Courtney | |||
Donald Smith | |||
Brian Daly | |||
Dick Reina | |||
Robert Halpin | |||
Ed Kilday | |||
Charles Joseph | |||
Oliver J. Latour, Jr. | |||
Lois Terrell | |||
Guy Zoghby | |||
1955-1956 | Bob Halpin, President | NO MEMBERS LISTED | |
No Records for Student Government 1956-1957 | |||
Officers | Senate | Organizational Representatives | |
1957-1958 | Mike Ford, President | Mike O'Donnell | |
Joe Russell, VP | Bob Burleigh | ||
Mary Liz Jangebloed, Secretary | Mary Williams | ||
Joe Katter, Treasurer | Neil Devine | ||
Jim Boyce | |||
Jack Rubin | |||
1958-1959 | Terry O'Donnell, President | Rick Ruppert | |
Bob Vanasco | |||
John Hafner | |||
Jack Carmody | |||
Dennis Malcor | |||
Dave Henderson | |||
Executive Council | Senate | Organizational Representatives | |
1959-1960 | Rick Rupper, President | John Brennan | George Warren, President of Reps. |
Jack Carmody | Denny Webb | Louie Courie (Glee Club) | |
John Hafner | Dave Reidy (Chicago Club) | ||
Terry O'Donnell | Don Muscolino (Scabbard & Blade) | ||
Dennis Malcor | Joe Imorde (Sodality) | ||
John Schulte | Harold Kay (I.R.C.) | ||
Bob Vanasco | Diane Wachter (Chi Rho) | ||
Med Durel | Jim Ross (Phi Omega) | ||
Dave Henderson | Jim Murphy (Phi Kappa) | ||
George Warren (Springhillian) | |||
John Yannuzzi (Portier) | |||
Joe Bowling (BBB) | |||
Bourdreaux (A.S.N.) | |||
Bob Colgan (New York Club) | |||
Grick (Pershing Rifles) | |||
John Charles Hierholzer (Lambda Tau) | |||
T.J. Vickers (A.C.S) | |||
1960-1961 | Rick Ruppert, President | No Members | |
Med Durel, VP | |||
Lou Ray, Secretary | |||
Dennis Malcor, Treasurer | |||
George Warren, Welfare | |||
Buck Preedom, Public Relations | |||
Bob Garcia, Special Projects | |||
Otto Halboth, Social | |||
John Bernauer, Elections | |||
1961-1962 | Bob Vanasco, President | No Members | |
Luke Fontana, VP | |||
Steve Zieman, Secretary | |||
Buck Preedom, Treasurer | |||
Lynn Aucoin, Welfare | |||
Fred Helmsing, Public Relations | |||
Lou Ray, Special Projects | |||
John Bernauer, Social | |||
Ferber Buckley, Elections |
...
1962-1963
1963-1964
1964-1965 - Student Senate disbanded and replaced with President's Council and Supreme Court Introduced
1965-1966
1966-1967
1967-1968 - President's Council Disbanded and replaced with Senate and Dormitory Council Introduced
1968-1969
1969-1970
1970-1971
1971-1972
1972-1973
1973-1974
1974-1975
1975-1976
1976-1977
1977-1978
1978-1979
1979-1980
1980-1981
1981-1982
1982-1983
1983-1984
1984-1985
1985-1986
1986-1987
1987-1988
1988-1989
1989-1990
1990-1991
1991-1992
1992-1993
1993-1994
1994-1995
1995-1996
1996-1997
1997-1998
1998-1999
1999-2000
2000-2001
2001-2002
2002-2003
2003-2004
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018